Years | Basileus | Vice-Basileus | KRS | KF |
---|---|---|---|---|
1975-1977 | Bro William C. Wall, III | Gerald Q. Greenfield | John Caldwell^* (Daniel W.C. Brown^) | Bobby Scales^** (Algenon Johnson^) |
1977-1978 | Bro Daniel W. C. Brown^ | Lewis E. Andrews | Irwin W. Thompson, Jr. | Calvin C. Zellars^ |
1978-1980 | Bro Lewis E. Andrews | Charles R. Mitchell | Ramsey Alexander | Calvin C. Zellars^ |
1980-1982 | Bro Charles R. Mitchell | Ramsey Alexander | Alfred Bracey | James H. Kerr, Sr. |
1982-1984 | Bro Alfred Bracey | Earl H. Sanders^ | Penick H. Wagstaff^ | Lloyd E. Clege |
1984-1986 | Bro Calvin C. Zellars^ | John R. Brown | A. Thomas Baity^ | Harold E. Boyd |
1986-1987 | Bro Lloyd E. Cleage | James T. Dixon, Sr. | Michael A. Littlejohn | Robert C. Lowman^ |
1987-1988 | Bro Lloyd E. Cleage | John N. Marshall, Jr. | Michael A. Littlejohn | David R. Garza |
1988-1990 | Bro A. Clinton Sellers | Michael A. Littlejohn | John Marshall III | Mitchell Smith, Jr.^ |
1990-1992 | Bro Michael A. Littlejohn | Mitchell Smith, Jr.^ | William E. Ray | Nick Andrews |
1992-1994 | Bro John R. Brown | Steve W. Williams^ | A. Clinton Sellers | Calvin C. Zellars^ |
1994-1996 | Bro. Stephen W. Williams^ | Julius Chapman^ | Luther M. Clark | Sidney L. Holmes, Jr. |
1996-1998 | Bro Julius Chapman^ | Luther M. Clark | James C. Carothers | Douglas E. Moore |
1998-2000 | Bro Luther M. Clark | James C. Carothers | James H. Kerr, Jr. | Geoffrey McClenney |
2000-2001 | Bro James C. Carothers | Peter Higginbotham | Tyrone Anderson | Arthur Colbert, Jr. |
2001-2002 | Bro James C. Carothers | Peter Higginbotham | David S. Steele | Arthur Colbert, Jr. |
2002-2003 | Bro Peter K. Higginbotham | Arthur C. Colbert, Jr | David S. Steele | Samuel T. Foster, III |
2003-2004 | Bro Peter K. Higginbotham | Arthur C. Colbert, Jr | Chester K. Williams^ | Samuel T. Foster, III |
2004-2005 | Bro Arthur C. Colbert, Jr. | Samuel T. Foster, III | Chester K. Williams^ | Randolph Mitchell |
2005-2006 | Bro Arthur C. Colbert, Jr. | Samuel T. Foster, III | Jerry Watkins | Randolph Mitchell |
2006-2008 | Bro Samuel T. Foster, III | Chester K. Williams^ | Eric J. Clark | Randolph Mitchell |
2008-2010 | Bro Chester K. Williams, Sr.^ | Eric J. Clark | Schuyler Eldridge, IV | Benjamin Vaughn |
2010-2011 | Bro Eric J. Clark | James K. Kerr, Jr | Milton Darby, Jr | Darius Bell |
2011-2012 | Bro James H. Kerr, Jr. | David K. Charon, Sr | Milton Darby, Jr | Darius Bell |
2012-2013 | Bro James H. Kerr, Jr. | David K. Charon, Sr | Donnell Peterson/Phil Julien | Martinez Harlee |
2013-2015 | Bro David K. Charon, Sr. | Henry Jenkins | Phil Julien | Martinez Harlee |
2015-2016 | Bro Henry Jenkins | Martinez Harlee | Richard Flanagan^ | Kurt Wall |
2016-2017 | Bro Henry Jenkins | Martinez Harlee | Richard Flanagan^ | Michael Tucker |
2017-2019 | Bro Martinez Harlee | Milton Darby, Jr. | Michael A. Littlejohn | Michael Tucker |
2019-2020 | Bro Milton Darby, Jr. | Michael Tucker | Vernon Curry | Nicholas Meade |
2020-2021 | Bro Milton Darby, Jr. | Michael Tucker | Earl S. Jefferson, III | Nicholas Meade |
2021-2023 | Bro Michael Tucker | Nicholas Meade | Earl S. Jefferson, III | Jerryl Bethea |
2023-2024 | Bro Nicholas Meade | Earl S. Jefferson, III | Jos. A. Brown | Frank Turner, II |
NOTES
KRS – Keeper of Record & Seals
KF – Keeper of Finance
^Entered Omega Chapter
*Entered Omega Chapter and Daniel W.C. Brown became KRS in 1976
**Relocated from Area and Algenon Johnson became KF in 1976
Above is a listing of meritorious Brothers who have served as an officer in Tau Pi chapter in its 46 years of existence.
To you my Good Brother, you may see a chart with a lot of Brothers’ names. To me, I see 25 Basilei, of which 22 served a two-year term.
To me, I see two Basilei that served only one year – Bro. Daniel W.C. Brown and Bro. Eric J. Clark.
To me, I see four Basilei that have transitioned to Omega Chapter. Bro. Daniel W.C Brown, Bro Calvin Zellars, Bro. Chester K. Williams, and Bro. Stephen Williams.
To me, I see 11 of the 24 Basileus that crossed the burning sands in Tau Pi chapter. From 2010 to present, 5 of the last 6 were initiated in Tau Pi Chapter. The exception is Bro. Henry Jenkins.
To me, I see six Vice Basilei that did not become Basileus. Bro. Gerald Greenfield, Bro Ramsey Alexander, Bro. Earl Sanders, Bro. James Dixon, Sr., Bro. John Marshall, Jr. and Bro. Mitchell Smith, III.
To me, I see 15 KRSs that did not progress to the next levels of Vice Basileus or Basileus.
To me, I see 13 KFs that did not progress to the next levels of Vice Basileus or Basileus.
To me, I see five Vice Basileus becoming Basileus without serving as a KRS or KF. Bro. Steve Williams, Bro. Julius Chapman, Bro. Pete Higginbottom, Bro. David Charon and Bro. Henry Jenkins.
To me, I see two Basilei who served again in another position after they left office. Bro. Calvin Zellars as KF, three Basileus later. Bro. Michael Littlejohn as KRS, 13 Basileus later. These are uncharacteristic moves, but very commendable.
To me, I see a trend, since 2011 that the position of Basileus and others have been unopposed. I am not saying whether this is a good thing or bad thing. Just reporting the facts.
To me, I see some of these brothers stepping up and serving at the Corridor One and Second District Levels. Bro. Michael Littlejohn as DKRS and Bro. Calvin Zellars, 24th Second District Representative. I also see the disappointment in Bro. Charles Mitchell, Bro. Ramsey Alexander, Bro. Pete Higginbottom and Bro. Michael Littlejohn in their unsuccessful campaign.
To Me, I see Bro. Calvin Zellars’ unsuccessful candidacy for Grand Keeper of Finance at the 2010 Raleigh, NC Conclave.
To me, I see Tau Pi Brothers holding the position of District Chairs. Bro. Charles R. Mitchell, Bro. John Brown, Bro. James Dixon, Sr., Bro. Arthur C. Colbert, Jr and Bro. Michael Littlejohn. Currently we have Bro. Pete Higginbotham, Bro. David Charon, and Bro. Michael Tucker.
In closing My Good Brothers, I see 59 brothers on this chart serving as chapter officers. I would like to say, “Job well done, my good and faithful servant leaders”.
Bro. Jerry Watkins
3 Mu 69